Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

INSOCOAT deep groove ball bearing

Check up to five results to perform an action.
Search by Specifcation
INSOCOAT deep groove ball bearing
  • INSOCOAT deep groove ball bearing
  • INSOCOAT deep groove ball bearing



d 40-100mm
Request Information Compare Items
   
  Results 1 - 41 of 41
1

Select

Brand

Principal dimensions (mm)

Basic load ratings KN

Pu (kN)

Speed ratings rpm (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

d

d1 ~

D1 ~

D2 ~

r1,2 Min

da Min

da Max

Da Min

Da Max

ra Max

kr

f0

SRBF 50 110 27 61.8 38 1.6 13000 12000 1.25 6310M/C3VL0241 50 68.7 91.6 96.8 2 61 - 99 99 2 0.03 13
SRBF 60 130 31 81.9 52 2.2 11000 10000 2.00 6312M/C3VL0241 60 81.6 109 114 2.1 72 - 118 118 2 0.03 13
SRBF 65 140 33 92.3 60 2.5 10000 9500 2.50 6313M/C3VL0241 65 88.3 117 124 2.1 77 - 128 128 2 0.03 13
SRBF 70 125 24 60.5 45 1.9 11000 10000 1.25 6214M/C4VL0241 70 87 108 113 1.5 79 - 116 116 1.5 0.025 15
SRBF 70 150 35 104 68 2.75 9500 6300 2.50 6314/C3VL0241 70 95 126 132 2.1 82 - 136 138 2 0.03 13
SRBF 70 150 35 104 68 2.75 9500 9000 3.05 6314M/C3VL0241 70 95 126 132 2.1 82 - 136 138 2 0.03 13
SRBF 70 150 35 104 68 2.75 9500 9000 3.05 6314M/C4VL0241 70 95 126 132 2.1 82 - 136 138 2 0.03 13
SRBF 75 130 25 66.3 49 2.04 10000 9500 1.40 6215M/C4VL0241 75 92 114 118 1.5 84 - 121 121 1.5 0.025 15
SRBF 75 160 37 114 76.5 3 9000 5600 3.05 6315/C3VL0241 75 101 134 141 2.1 87 - 146 148 2 0.03 13
SRBF 75 160 37 114 76.5 3 9000 8000 3.70 6315M/C3VL0241 75 101 134 141 2.1 87 - 146 148 2 0.03 13
SRBF 80 170 39 124 86.5 3.25 8500 5300 3.55 6316/C3VL0241 80 108 143 149 2.1 92 - 154 158 2 0.03 13
SRBF 80 170 39 124 86.5 3.25 8500 7500 4.35 6316M/C3VL0241 80 108 143 149 2.1 92 - 154 158 2 0.03 13
SRBF 80 170 39 124 86.5 3.25 8500 7500 4.35 6316M/C4VL0241 80 108 143 149 2.1 92 - 154 158 2 0.03 13
SRBF 80 170 39 124 86.5 3.25 8500 5300 3.55 6316/C3VL2071 80 108 143 149 2.1 92 103 - 158 2 0.03 13
SRBF 85 180 41 133 96.5 3.55 8000 7500 5.15 6317M/C3VL0241 85 115 152 158 3 99 - 163 166 2.5 0.03 13
SRBF 90 160 30 95.8 73.5 2.8 8500 7500 2.60 6218M/C3VL0241 90 112 139 145 2 101 - 149 149 2 0.025 15
SRBF 90 190 43 143 108 3.8 7500 4800 4.90 6318/C3VL0241 90 121 160 166 3 104 - 171 176 2.5 0.03 13
SRBF 90 190 43 143 108 3.8 7500 7000 5.70 6318M/C3VL0241 90 121 160 166 3 104 - 171 176 2.5 0.03 13
SRBF 90 190 43 143 108 3.8 7500 7000 5.70 6318M/P64VL0241 90 121 160 166 3 104 - 171 176 2.5 0.03 13
SRBF 90 190 43 143 108 3.8 7500 7000 5.70 6318M/C3VL2071 90 121 160 166 3 104 116 - 176 2.5 0.03 13
SRBF 95 200 45 153 118 4.15 7000 6300 6.75 6319M/C3VL0241 95 127 169 174 3 109 - 179 186 2.5 0.03 13
SRBF 95 200 45 153 118 4.15 7000 6300 6.75 6319M/C4VL0241 95 127 169 174 3 109 - 179 186 2.5 0.03 13
SRBF 95 200 45 153 118 4.15 7000 4500 5.65 6319/C3VL2071 95 127 169 174 3 109 122 - 186 2.5 0.03 13
SRBF 100 215 47 174 140 4.75 6700 4300 7.00 6320/C3VL0241 100 135 181 186 3 114 - 191 201 2.5 0.03 13
SRBF 100 215 47 174 140 4.75 6700 6000 8.55 6320M/C3VL0241 100 135 181 186 3 114 - 191 201 2.5 0.03 13
SRBF 110 240 50 203 180 5.7 6000 3800 9.65 6322/C3VL0241 110 149 201 207 3 124 - 213 226 2.5 0.03 13
SRBF 110 240 50 203 180 5.7 6000 5300 11.5 6322M/C3VL0241 110 149 201 207 3 124 - 213 226 2.5 0.03 13
SRBF 110 240 50 203 180 5.7 6000 5300 11.5 6322M/C4VL0241 110 149 201 207 3 124 - 213 226 2.5 0.03 13
SRBF 110 240 50 203 180 5.7 6000 3800 9.65 6322/C3VL2071 110 149 201 207 3 124 143 - 226 2.5 0.03 13
SRBF 120 260 55 208 186 5.7 5600 3400 12.2 6324/C3VL0241 120 164 216 - 3 134 - 222 246 2.5 0.03 14
SRBF 120 260 55 208 186 5.7 5600 3400 12.2 6324/P63VL0241 120 164 216 - 3 134 - 222 246 2.5 0.03 14
SRBF 120 260 55 208 186 5.7 5600 5000 15.2 6324M/C3VL0241 120 164 216 - 3 134 - 222 246 2.5 0.03 14
SRBF 120 260 55 208 186 5.7 5600 3400 12.2 6324/C3VL2071 120 164 216 - 3 134 158 - 246 2.5 0.03 14
SRBF 130 230 40 156 132 4.15 5600 3600 5.75 6226/C3VL0241 130 160 199 205 3 144 - 211 216 2.5 0.025 15
SRBF 130 280 58 229 216 6.3 5000 3200 14.7 6326/C3VL0241 130 177 233 - 4 147 - 239 263 3 0.03 14
SRBF 130 280 58 229 216 6.3 5000 4500 17.7 6326M/C3VL0241 130 177 233 - 4 147 - 239 263 3 0.03 14
SRBF 130 280 58 229 216 6.3 5000 3200 14.7 6326/C3VL2071 130 177 233 - 4 147 171 - 263 3 0.03 14
SRBF 140 300 62 251 245 7.1 4800 4300 21.3 6328M/C3VL0241 140 190 250 - 4 157 - 256 283 3 0.03 14
SRBF 150 270 45 174 166 4.9 5000 3200 10.1 6230/P53VL0241 150 190 229 - 3 164 - 235 256 2.5 0.025 15
SRBF 150 320 65 276 285 7.8 4300 4000 26.0 6330M/C3VL0241 150 206 265 - 4 167 - 271 303 3 0.03 14
SRBF 150 320 65 276 285 7.8 4300 4000 26.0 6330M/C3VL2071 150 206 265 - 4 167 200 - 303 3 0.03 14
>>
<<
  Results 1 - 41 of 41
1
INSOCOAT deep groove ball bearing